OACP Apps
Every app below supports OACP. Install it alongside Hark, and you can control it by voice. Each demonstrates a different OACP pattern -- from simple foreground launches to background queries with async results and parameter extraction.
App | What it does | Capabilities | Source |
|---|---|---|---|
OACP Test App | Counter and battery demo | Increment, decrement, set, reset counter; get battery, get counter | |
Breezy Weather | Weather forecasts | Weather queries | |
Binary Eye | QR/barcode scanner | Scan, create barcodes | |
Voice Recorder | Audio recording | Start/stop recording | |
Libre Camera | Camera app | Take photos | |
Wikipedia | Encyclopedia | Search articles, open pages | |
ArchiveTune | Internet Archive music | Play music, search | |
Live Darbar | Sikh devotional streaming | Play live stream |
What each app demonstrates
App | OACP pattern |
|---|---|
OACP Test App | Foreground + background actions, integer parameters, async results. The full kitchen sink. |
Breezy Weather | Async background query. The app never opens -- it broadcasts the forecast back to Hark. |
Binary Eye | Foreground camera launch for scanning, plus parameter-driven barcode creation. |
Voice Recorder | Simple foreground action. One command starts recording. |
Wikipedia | Entity providers (language selection) and foreground navigation to articles. |
ArchiveTune | Parameter extraction. Hark pulls song name and artist from a single utterance. |
Libre Camera | Simple foreground action. Opens the camera to take a photo. |
Live Darbar | Simple foreground action. Starts a live devotional stream. |
Add your app
Got an app with OACP support? We want to list it here.
Check out the Contributing guide for how to add OACP to an open-source app and get it listed. You can also use the AI Prompts page to get help writing your oacp.json and receiver.